Curtis Controller 1234
| PIN | CABLE - COLOR | ANOTACIÓN | FUNCIÓN |
|
1 |
AMARILLO | 12 | KSI |
| 2 | VERDE | 33 | PROP. DRIVER |
| 3 | - | - | DRIVER 4 |
| 4 | MARRÓN | - | DRIVER 3 |
| 5 | - | - | DRIVER 2 |
| 6 | AZUL | 30 | DRIVER 1 |
| 7 | MARRÓN | 69 | I/O GROUND |
| 8 | ROJO | - |
SWITCH 2 ANALOG 2 |
| 9 | AMARILLO | 31 |
SWITCH 3 |
| 10 | BLANCO | 120 | SWITCH 4 |
| 11 | - | - | SWITCH 5 |
| 12 | AZUL | 92 | SWITCH 6 |
| 13 | AMARILLO | 26 | COIL RETURN |
| 14 | - | - |
SWITCH 16 DNC |
| 15 | VERDE | 52 | THROTTLE POT HIGH |
| 16 | AZUL-BLANCO | 111 | THROTTLE POT WIPER |
| 17 | - | - | POT2 WIPER |
| 18 | NEGRO | - | POT LOW |
| 19 | - | - | DIGITAL OUT 6 |
| 20 | AZUL-BLANCO | 110 | DIGITAL OUT 7 |
| 21 | - | - | CAN TERM H |
| 22 | AZUL-BLANCO | 110 | SWITCH 7 |
| 23 | AMARILLO | CAN | CANH |
| 24 | - | - |
SWITCH 1 ANALOG 1 |
| 25 | AMARILLO | - | +12V OUT |
| 26 | AMARILLO | 30 | +5V OUT |
| 27 | - | - | POT2 HIGH |
| 28 | VERDE | 54 | SERIAL TX |
| 29 | NEGRO | - | SERIAL RX |
| 30 | - | - | ANALOG OUTPUT |
| 31 | AZUL-BLANCO | 112 | ENCODER A |
| 32 | AZUL | 93 | ENCODER B |
| 33 | VERDE | 50 | SWITCH 8 |
| 34 | - | - | CAN TERM L |
| 35 | VERDE | CAN | CANL |